| Participant | Affiliation |
| H. Barker | Meteorological Services of Canada, Canada |
| J. W. Bergman | NOAA-CIRES Climate Diagnostics Center, USA |
| J. Edwards, S. Cusack | Meteorological Office, UK |
| Y. Fouquart, B. Bonnel | Lab. d?Optique Atmospherique, France |
| S. Freidenreich, V. Ramaswamy | GFDL Princeton University, USA |
| V. Galin | DNM, Russia |
| Y. Hou, K. Campana | National Centers for Env. Prediction |
| S. Kato | NASA-Langley, USA |
| J. Li | Meteorological Service of Canada, Canada |
| J.-J. Morcrette | ECMWF, UK |
| P. Räisänen | University of Helsinki, Finland |
| B. Ritter | Deutsher Wetterdienst, Germany |
| E. Rozanov, M. Schlesinger | U. of Illinois Urbana-Champagne, USA |
| K. Shibata | Meteorological Research Institute, Japan |
| P. Sporyshev | Voeikov Main Geophysical Observatory |
| Z. Sun | Bureau of Meteorology, Australia |
| M. Wendisch | Institute for Tropospheric Research, Germany |
| G. Stephens, P. Partain, N. Wood | Colorado State University, USA |
Table 2. Participants who submitted results for
1D line-by-line reference code
| Participant | Participant |
| E. Mlawer, J. Delamere, S. Clough | Atmospheric and Environmental Research, Inc. |
Table 3. Participants who submitted results for
3D Monte Carlo codes
| Participant | Affiliation |
| H. Barker | Meteorological Service of Canada, Canada |
| E. E. Clothiaux | The Pennsylvania State University, USA |
| K. F. Evans | University of Colorado, USA |
| W. O'Hirok | University of California SB, USA |